ALL BLACKS 2008
Ivenco Series 2008:
| Date | Game | Venue | Time(NZ) | Result |
| 07 Jun | All Blacks v Ireland | Wellington | 7:35 pm | 21-11 NZ |
| 14 Jun | All Blacks v England | Auckland | 7:35 pm | 37-20 NZ |
| 21 Jun | All Blacks v England | Christchurch | 7:35 pm | 44-12 NZ |
| 3 Sep | All Blacks v Samoa | New Plymouth | 7:35 | 101-14 NZ |
Tri-Nations 2008:
| Date | Game | Venue | Time(NZ) | Result |
| 05 Jul | New Zealand v South Africa | Wellington | 7:35 pm | 19-8 NZ |
| 12 Jul | New Zealand v South Africa | Dunedin | 7:35 pm | 28-30 SA |
| 20 Jul | Australia v South Africa | Perth | 12:05 am | 16-9 AU |
| 26 Jul | Australia v New Zealand | Sydney | 10:05 pm | 34-19 AU |
| 02 Aug | New Zealand v Australia | Auckland | 7:35 pm | 39-10 NZ |
| 17 Aug | South Africa v New Zealand | Cape Town | 1:00 am | 0-19 NZ |
| 24 Aug | South Africa v Australia | Durban, SA | 1:00 am | 15-27 AU |
| 31 Aug | South Africa v Australia | Johannesburg | 1:00 am | 53-8 SA |
| 13 Sep | Australia v New Zealand | Brisbane | 10:05 pm | 24-28 NZ |
Final Tri-Nations Table:
| Team | Played | Won | Lost | For | Against | Points | Bonus Points | Total |
| New Zealand | 6 | 4 | 2 | 152 | 106 | 16 | 3 | 19 |
| Australia | 6 | 3 | 3 | 119 | 163 | 12 | 2 | 14 |
| South Africa | 6 | 2 | 4 | 115 | 117 | 8 | 2 | 10 |
End of Year Tour 2008:
| Date | Game | Venue | Time(NZ) | Result |
| 01 Nov | New Zealand v Australia | Hong Kong | 9:30pm | 19-14 NZ |
| 08 Nov | New Zealand v Scotland | Edinburgh | 6:15am | 32-6 NZ |
| 15 Nov | New Zealand v Ireland | Dublin | 6:15am | 22-3 NZ |
| 18 Nov | New Zealand v Munster | Limerick | 8:30am | 18-16 NZ |
| 22 Nov | New Zealand v Wales | Cardiff | 6:15am | 0-0 |
| 29 Nov | New Zealand v England | London | 3:30am | 0-0 |