Congratulations to 2009 scholarship winners Summer Tai-Rakena and Mia Waiariki who both play for Wairakei Ferns netball team. Both have been recent recipients of Player of the Day awards, have shown outstanding netball skills and won all of their games this season.

Congratulations to all Outreach Foundation scholarship winners. Whether you are a school, a sports team or an individual athlete you have been chosen because of your mutual passion for sport.
When I was a school, sport was a major part of my life. Sport taught me some of the great lessons of life — teamwork, perseverance, the need to work hard and practice, the need to eat well and get enough rest and how to cope when things don’t always go the way you want them to. I also learned that it is equally as important to study hard whilst at school and to achieve the best education you can. On or off the sports field, you must always put 100% of yourself into it so that you can always get 100% out. Your teachers and coaches have seen that you have the ability to succeed in sport, now it is up to you to put that ability into action and work at your full potential.
So, good luck with this season and I hope to meet as many as you as possible through the course of the programme.
Individual scholarship winners: |
||
|---|---|---|
| Ciarna Marsden | Taumarunui High School | Netball |
| Jarod Eberhart | Taumarunui High School | Rugby |
| Domonique Munu | Tamaki Intermediate School | Netball |
| Partick Herbert | Tamaki Intermediate School | Rugby |
| Phillip Speir | Glenbrae School | Rugby |
| Henare Herangi | Hamilton Boy’s High | Rugby |
| Francita Malafu | Kelston Intermediate School | Netball |
| Joseph Kaiare | Kelston Intermediate School | Rugby |
| Danira Unasa | Kelston Intermediate School | Netball |
| Sila Taomia | Kelston Intermediate School | Rugby |
| Faitotoa Faitotoa | Kelston Intermediate School | Rugby |
| Tony Talauta | Kelston Intermediate School | Rugby |
| Sekonaia (Manu) Telefoni | Wellington | Basketball |
| Matthew Tasi | Kings College Auckland | Rugby |
Sports equipment scholarship winners: |
||
|---|---|---|
| Paparore School | Northland | Sports Balls |
| Opotiki School | Bay of Plenty | Sports Balls |
| Western Heights Primary School | Rotorua | Basketball systems |
| Putaruru School | Waikato | A variety of equipment |
| Horohoro School | Rotorua | Parachute and volleyball equipment |
| Robertson Road School | Mangere | Athletics equipment |
| Wymondley Road School | Otara | Soccer and hockey equipment |
| Linwood North School | Christchurch | A variety of equipment |
| New River Primary School | Invercargill | Tracksuits |
| Naenae Primary School | Lower Hutt | A variety of equipment |
| Cannons Creek School | Porirua | Walk Boards |
| Irongate School | Hawkes Bay | Ropes, balls and unicycles |
Individual scholarship winners: |
||
|---|---|---|
| David Barker | Pukenui School | Rugby |
| Solomon Subritzky | Kelston Intermediate School | Rugby League |
| Mathew Faitoatoa | Kelston Intermediate School | Rugby League |
| Zion Ioka | Kelston Intermediate School | Rugby League |
| Cashanka Mose | Henderson Intermediate School | Netball |
| Glen Crichton | Kelston Intermediate School | Rugby |
| Faatala Swenke | Kelston Intermediate School | Rugby |
| Hikurangi Van Schaik | Kelston Intermediate School | Rugby |
| Codi Mahu | Taumarunui High School | Netball |
| Sheldon Takao | Taumarunui High School | Rugby |
| Zac Pigoitt | Wairakei Primary School | Rugby |
| Summer Tai-Rakena | Wairakei Primary School | Netball |
| Ronin Whelan | Wairakei Primary School | Rugby |
| Benjamin Carter | Wairakei Primary School | Rugby |
| Mia Waiariki | Wairakei Primary School | Netball |
| Chasity Eramiha | Northland College | Netball |
| Zion Ropotini | Opotiki College | Rugby |
| Steven Te Hata Wibore | Opotiki College | Rugby |
| Rex Te Amo Amo Wilbore | Opotiki College | Rugby |
| Ashleigh-Kate Araroa-Waerea | Palmerston North Girls High School | Netball |
| Patric St-John Stewart | Bromley School | Rugby |
| Jamie Manhire | Bromley School | Rugby League |
| Timothy Gabriel | Rutherford College | Rugby |
| Lake Devoren | St Annes School, Manurewa | Netball |
| Harold Petera | Taipa Area School | Rugby |
| Tasi Sione | Flat Bush School | Rugby |
| Shonte To'a | Flat Bush School | Rugby League |
Sports equipment scholarship winners: |
||
|---|---|---|
| Western Heights Primary School | Rotorua | 4 x rugby post protectors |
| Glenavon School | Auckland | 4 x netball posts and equipment |
| Rata Street School | Lower Hutt | Gymnastic Equipment |
| Ramanui School | Hawera | Table tennis and volleyball equipment |
| Wairakei School | Taupo | Bags, soccer and rugby balls |
| Allendale Primary School | Whakatane | Mixed sports equipment |
| Onehunga Primary School | Auckland | Athletics equipment |
| Woolston School | Christchurch | Soccer goals |
| Pukenui School | Northland | Sports uniforms |
| Favona School | Auckland | Basketball systems |
| Central New Brighton School | Christchurch | Sports balls |
| Linwood North School | Christchurch | Athletics equipment |
| Windley School | Porirua | Mixed sports equipment |
| Mamuka School | Rotorua | Athletics and softball equipment |
| Omaramutu School | Opotiki | Athletics equipment |
| Manurewa East School | Auckland | Hockey equipment |
| St John the Evangelist School | Auckland | Mixed sports equipment |
| Forest Lake School | Hamilton | Soccer equipment |
| Castlecliff School | Wanganui | Swimming Equipment |
| May Road School | Auckland | Tennis equipment |
