LEADING AB TEST TRY SCORERS
Doug has now scored more test tries than any other All Black.
The top 7 try scorers in All Black tests:
| Player | Tests | Tries | Strike Rate |
| Doug Howlett | 62 | 49 | 79% |
| Christian Cullen | 58 | 46 | 79% |
| Jeff Wilson | 60 | 44 | 73% |
| Joe Rokocoko | 47 | 43 | 91% |
| Jonah Lomu | 63 | 37 | 59% |
| Tana Umaga | 74 | 36 | 49% |
| John Kirwan | 63 | 35 | 56% |
(until Romania RWC game sept 2007)
LEADING SUPER RUGBY TRY SCORERS
Doug is now the leading try scorer in Super rugby:
| Player | Games | Tries | Strike Rate |
| Doug Howlett | 102 | 59 | 58% |
| Joe Roff | 86 | 57 | 66% |
| Christian Cullen | 85 | 56 | 66% |
| Caleb Ralph | 114 | 56 | 49% |
| Stirling Mortlock | 97 | 47 | 48% |
| Tana Umaga | 116 | 47 | 41% |
| Joeli Vidiri | 61 | 43 | 70% |
(until end 2007)
LEADING RUGBY WC TRY SCORERS
Doug has moved up to 2nd on the all time list for tries in the Rugby World Cup behind the legendary Jonah Lomu:
| Player | Team | Games | Tries | Strike Rate |
| Jonah Lomu | New Zealand | 11 | 15 | 136% |
| Doug Howlett | New Zealand | 10 | 13 | 130% |
| Chris Latham | Australia | 6 | 11 | 183% |
| Joe Rokocoko | New Zealand | 7 | 11 | 157% |
| Rory Underwood | England | 15 | 11 | 73% |
| David Campese | Australia | 15 | 10 | 67% |
| Brian Lima | Samoa | 18 | 10 | 56% |
| Jeff Wilson | New Zealand | 11 | 9 | 81% |
| Gavin Hastings | Scotland | 13 | 9 | 69% |
(until after Scotland RWC game Sept 2007)
